First And Last
(By Chassis Number)
First | Date | Last | Date | ||
Series MM | |||||
2dr | 501 | 20th September 1948 | 179801 | 23rd February 1953 | |
4dr | 62551 | 5th October 1950 | 176410 | 12th January 1953 | |
Convertible | 527 | 14th October 1948 | 179820 | 18th February 1953 | |
Series II | |||||
2dr | 178659 | 10th February 1953 | Last Series II | ||
4dr | 161001 | 10th July 1952 | Car No 448714 | ||
Convertible | 178664 | 10th February 1953 | 27th September 1956 | ||
Traveller | 216901 | 30th September 1953 | |||
948cc | |||||
448801 | 25th September 1956 | 990289 | 17th September 1962 | ||
1098cc | |||||
990290 | 17th September 1962 | 2dr 1288377 | 12th November 1970 | ||
4dr 1288299 | November 1970 | ||||
Con 1254328 | 10th June 1969 | ||||
Trav 1294082 | April 1971 |
Continue Browsing
Visit our homepage.